Our Women’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.

Sizes 24 25 26 27 28 29 30 31
Waist 24 25 26 27 28 29 30 31
Low Waist 27 28 29 30 31 32 44 34
Hips 35 35 36 37 38 39 34 41
Standard US Sizes 24 25 26 27 28 29 30 31
Standard AUS/UK Sizes 6 7 8 9 10 11 12 13
Standard EURO Sizes 24 25 26 27 28 29 30 31
Sizes 24 25 26 27 28 29 30 31
Waist 60.96 63.5 66.04 68.58 71.12 73.66 91.44 78.74
Low Waist 68.58 71.12 73.66 76.2 78.74 81.28 111.76 86.36
Hips 88.9 88.9 91.44 93.98 96.52 99.06 86.36 104.14
Standard US Sizes 24 25 26 27 28 29 30 31
Standard AUS/UK Sizes 6 7 8 9 10 11 12 13
Standard EURO Sizes 24 25 26 27 28 29 30 31

Directions:

To find your natural waist, locate the narrowest part of your torso, usually above your belly button and below your ribs, by bending to the side like a teapot. For low waist, measure around your midsection, approximately 4 inches below your natural waist.

To measure your hips, stand with your feet together, and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. The tape should be snug but not tight, and you should take the measurement at the point where the tape meets itself. It's recommended to take multiple measurements and average them for accuracy.