Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 33 | 35 | 37 | 39 | 40 1/2 |
Waist | 25 | 27 | 29 | 31 | 32 1/2 |
Hips | 36 | 38 | 40 | 42 | 43 1/2 |
Standard US Sizes | 2 | 4 | 6 | 8 | 10 |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Women's Tops Size Chart
Women's Tops Size Chart
Our Womens’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Size | US | AUS/UK | EURO | Bust | Waist | Hip |
Inches / Cm | Inches / Cm | Inches / Cm | ||||
X-Small | 2 | 6 | 34 | 33" / 83.82 | 25" / 63.5 | 36" / 91.44 |
Small | 4 | 8 | 36 | 35" / 88.9 | 27" / 68.58 | 38" / 96.52 |
Medium | 6 | 10 | 38 | 37" / 93.98 | 29" / 73.66 | 40" / 101.6 |
Large | 8 | 12 | 40 | 39" / 99.06 | 31" / 78.74 | 42" / 101.6 |
X-Large | 10 | 14 | 42 | 40.5" / 102.87 | 32.5" / 82.55 | 43.5" / 110.49 |
Our Women’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 83.82 | 88.9 | 93.98 | 99.06 | 102.87 |
Waist | 63.5 | 68.58 | 73.66 | 78.74 | 82.55 |
Hips | 91.44 | 96.52 | 101.6 | 101.6 | 110.49 |
Standard US Sizes | 2 | 4 | 6 | 8 | 10 |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Directions:
To measure your bust, wrap a soft measuring tape around the fullest part of your bust, ensuring it's parallel to the ground and snug but not too tight. It should be placed over the nipple or the bust apex. Breathe normally while measuring; don't hold your breath or expand your chest.
To measure your waist, locate your natural waistline, which is typically the narrowest part of your torso, often found above your belly button. Wrap a flexible measuring tape around your waist at this point, keeping it parallel to the floor and snug but not too tight. Exhale normally and record the measurement.
To measure your hips, locate the widest part of your hips and buttocks, and wrap a flexible measuring tape around this area. Ensure the tape is parallel to the floor and snug but not tight. The measurement where the tape meets is your hip circumference.