Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Head Measurement | 21 1/4 | 22 | 22 4/5 | 23 3/5 | 24 2/5 |
Standard Hat Sizes | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
Headwear (XS-XL)
Please note, this size chart serves as a general guide for helping you find your size in Brixton. Measurements vary with each style.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Head Measurement | 54 | 56 | 58 | 60 | 62 |
Standard Hat Sizes | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 7 3/4 |
Directions:
Measure the circumference of your head where the hat will sit, typically about one inch above your ears and eyebrows. Use a flexible measuring tape and ensure it's snug but not too tight.

Step 1: Find a cloth measuring tape or a length of string long enough that it can be wrapped around the circumference of your head.
Step 2: Looking in a mirror, begin measuring by wrapping the string or cloth tape around your head where a hat would comfortably sit. We suggest measuring about an inch above the brow, a finger width distance above the ear and across the most prominent point of the back of your head.
Step 3: Mark the point where the two ends of the string or tape join together. If using a string, lay flat against a measuring tape to get your measurement in inches or centimeters.
Step 4: Be sure to measure twice for accuracy and review our sizing chart to select the size that will best suit you. If you are between sizes, we recommend sizing up.
How-to Guide
Headwear Care
To keep your Brixton hat in optimal condition and prevent fading, store woven, felt and straw headwear out of direct sunlight (fading will occur if colored felt is exposed to sunlight over time). Stuff the crown of your hat with tissue paper to keep the brim supported when storing over a long period of time.
Some hat brims may bend or warp if not hung up or kept on a flat surface. Felt and straw hats can be re-shaped using steam, however we suggest locating a professional to assist you before trying this at home.
Spot clean your hat with a cloth, dampened with warm water if it becomes soiled. Please do not use any harsh, cleaning chemicals as this may damage the original quality of the hat. Allow to air dry by placing it in an open space. Please do not dry hats by putting in the dryer or using high heat, as this may also damage the quality of the hat.
We do not recommend dry cleaning your hat as some interlinings and brims may become distorted.
Brixton will not be held responsible for replacing hats that are damaged by water, sunlight, soiling or other wear & tear issues caused by the owner. If your hat arrives damaged or defective, please reference our Damages policy for more information on how to proceed.
Men's Tops
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Waist | 28-29 | 30-31 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Hips | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 91-94 | 96-99 | 101-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | 162-168 |
Waist | 71-74 | 76-79 | 81-86 | 91-94 | 96-102 | 106-112 | 116-122 | 127-132 | 137-142 |
Hips | 91-94 | 96-99 | 101-107 | 111-117 | 122-127 | 132-137 | 142-147 | 152.-158 | 162-168 |
Directions:
To measure your chest, stand naturally with your arms relaxed at your sides. Wrap the measuring tape around the fullest part of your chest and under the arms, ensuring it's level and snug but not too tight. Note the measurement where the tape overlaps. This is your chest measurement.
To measure your waist, locate your natural waistline (the narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, ensuring it's level and snug but not tight. Avoid sucking in your stomach or measuring over clothing.
To measure your hips, stand with your feet together and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. Make sure the tape is snug but not tight, and record the measurement where the tape overlaps. Repeat the measurement for accuracy.
Women's Tops
Our Women’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 33 | 35 | 37 | 39 | 40 1/2 |
Waist | 25 | 27 | 29 | 31 | 32 1/2 |
Hips | 36 | 38 | 40 | 42 | 43 1/2 |
Standard US Sizes | 2 | 4 | 6 | 8 | 10 |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 83.82 | 88.9 | 93.98 | 99.06 | 102.87 |
Waist | 63.5 | 68.58 | 73.66 | 78.74 | 82.55 |
Hips | 91.44 | 96.52 | 101.6 | 101.6 | 110.49 |
Standard US Sizes | 2 | 4 | 6 | 8 | 10 |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Directions:
To measure your bust, wrap a soft measuring tape around the fullest part of your bust, ensuring it's parallel to the ground and snug but not too tight. It should be placed over the nipple or the bust apex. Breathe normally while measuring; don't hold your breath or expand your chest.
To measure your waist, locate your natural waistline, which is typically the narrowest part of your torso, often found above your belly button. Wrap a flexible measuring tape around your waist at this point, keeping it parallel to the floor and snug but not too tight. Exhale normally and record the measurement.
To measure your hips, locate the widest part of your hips and buttocks, and wrap a flexible measuring tape around this area. Ensure the tape is parallel to the floor and snug but not tight. The measurement where the tape meets is your hip circumference.
Men's Bottoms (XS-XXL)
Our Men’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 28-29 | 30-31 | 32-33 | 34-36 | 38-40 | 42-44 |
Hips | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 |
Inseam | 30 | 30 | 32 | 33 | 33 | 34 |
Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 71-23 | 76-79 | 81-84 | 86-91 | 97-102 | 107-112 |
Hips | 91-94 | 97-99 | 102-107 | 112-117 | 122-127 | 132-137 |
Inseam | 76 | 76 | 81 | 84 | 84 | 86 |
Men's Bottoms (28-38)
Sizes | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Waist | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Hips | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
Inseam | 30 | 30 | 32 | 32 | 32 | 32 | 33 | 33 |
Sizes | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Waist | 71 | 76 | 79 | 81 | 84 | 86 | 91 | 97 |
Hips | 94 | 97 | 99 | 102 | 104 | 107 | 112 | 117 |
Inseam | 76 | 76 | 81 | 81 | 81 | 81 | 84 | 84 |
Directions:
To measure your waist, locate your natural waistline (narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, keeping it level and snug but not tight. Ensure the tape is flat against your skin and not twisted. Breathe normally while measuring and record the measurement in inches.
To measure your waist, locate your natural waistline (narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, keeping it level and snug but not tight. Ensure the tape is flat against your skin and not twisted. Breathe normally while measuring and record the measurement in inches.
To measure your inseam, you'll need a flexible tape measure and either a pair of pants that fit well or a friend to help. The inseam is the length of the pant leg from the crotch to the bottom hem, and it's crucial for ensuring a proper fit.
Women's Bottoms (XS-XL)
Our Women’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 24 | 25-26 | 27-28 | 29-30 | 31 |
Low Waist | 25 | 28-29 | 30-31 | 32-33 | 34 |
Hips | 35 | 35-36 | 37-38 | 39-40 | 41 |
Standard US Sizes | X-Small | Small | Medium | Large | X-Large |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 61 | 63-66 | 68-71 | 73-76 | 79 |
Low Waist | 68.58 | 71-74 | 76-79 | 81-83 | 86.36 |
Hips | 88.9 | 88-91 | 93-96 | 99-102 | 104.14 |
Standard US Sizes | X-Small | Small | Medium | Large | X-Large |
Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Women's Bottoms (24-31)
Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist | 27 | 28 | 29 | 30 | 31 | 32 | 44 | 34 |
Hips | 35 | 35 | 36 | 37 | 38 | 39 | 34 | 41 |
Standard US Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Standard AUS/UK Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Standard EURO Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
Waist | 60.96 | 63.5 | 66.04 | 68.58 | 71.12 | 73.66 | 91.44 | 78.74 |
Low Waist | 68.58 | 71.12 | 73.66 | 76.2 | 78.74 | 81.28 | 111.76 | 86.36 |
Hips | 88.9 | 88.9 | 91.44 | 93.98 | 96.52 | 99.06 | 86.36 | 104.14 |
Standard US Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Standard AUS/UK Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Standard EURO Sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Directions:
To find your natural waist, locate the narrowest part of your torso, usually above your belly button and below your ribs, by bending to the side like a teapot. For low waist, measure around your midsection, approximately 4 inches below your natural waist.
To measure your hips, stand with your feet together, and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. The tape should be snug but not tight, and you should take the measurement at the point where the tape meets itself. It's recommended to take multiple measurements and average them for accuracy.