Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Waist | 28-29 | 30-31 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Hips | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Men's Tops Size Chart
Men's Tops Size Chart
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Size | Chest | Waist | Hip | |||
---|---|---|---|---|---|---|
Inches | Cm | Inches | Cm | Inches | Cm | |
X-Small | 36-37 | 91.44-93.98 | 28-29 | 71.12-73.66 | 36-37 | 91.44-93.98 |
Small | 38-39 | 96.52-99.06 | 30-31 | 76.2-78.74 | 38-39 | 96.52-99.06 |
Medium | 40-42 | 101.6-106.68 | 32-34 | 81.28-86.36 | 40-42 | 101.6-106.68 |
Large | 44-46 | 111.76-116.84 | 36-38 | 91.44-96.52 | 44-46 | 111.76-116.84 |
X-Large | 48-50 | 121.92-127 | 38-40 | 96.52-101.6 | 48-50 | 121.92-127 |
XX-Large | 52-54 | 132.08-137.16 | 42-44 | 106.68-111.76 | 52-54 | 132.08-137.16 |
3X-Large | 56-58 | 142.24-147.32 | 46-48 | 116.84-121.92 | 56-58 | 142.24-147.32 |
4X-Large | 60-62 | 152.4-157.48 | 50-52 | 127-132.08 | 60-62 | 152.4-157.48 |
5X-Large | 64-66 | 162.56-167.64 | 54-56 | 137.16-142.24 | 64-66 | 162.56-167.64 |
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust | 91-94 | 96-99 | 101-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | 162-168 |
Waist | 71-74 | 76-79 | 81-86 | 91-94 | 96-102 | 106-112 | 116-122 | 127-132 | 137-142 |
Hips | 91-94 | 96-99 | 101-107 | 111-117 | 122-127 | 132-137 | 142-147 | 152.-158 | 162-168 |
Directions:
To measure your chest, stand naturally with your arms relaxed at your sides. Wrap the measuring tape around the fullest part of your chest and under the arms, ensuring it's level and snug but not too tight. Note the measurement where the tape overlaps. This is your chest measurement.
To measure your waist, locate your natural waistline (the narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, ensuring it's level and snug but not tight. Avoid sucking in your stomach or measuring over clothing.
To measure your hips, stand with your feet together and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. Make sure the tape is snug but not tight, and record the measurement where the tape overlaps. Repeat the measurement for accuracy.