| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 24 | 25-26 | 27-28 | 29-30 | 31 |
| Low Waist | 25 | 28-29 | 30-31 | 32-33 | 34 |
| Hips | 35 | 35-36 | 37-38 | 39-40 | 41 |
| Standard US Sizes | X-Small | Small | Medium | Large | X-Large |
| Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
| Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Women's Bottoms Size Chart (XS-XL)
Our Women’s bottoms have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| Sizes | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 61 | 63-66 | 68-71 | 73-76 | 79 |
| Low Waist | 68.58 | 71-74 | 76-79 | 81-83 | 86.36 |
| Hips | 88.9 | 88-91 | 93-96 | 99-102 | 104.14 |
| Standard US Sizes | X-Small | Small | Medium | Large | X-Large |
| Standard AUS/UK Sizes | 6 | 8 | 10 | 12 | 14 |
| Standard EURO Sizes | 34 | 36 | 38 | 40 | 42 |
Directions:
To find your natural waist, locate the narrowest part of your torso, usually above your belly button and below your ribs, by bending to the side like a teapot. For low waist, measure around your midsection, approximately 4 inches below your natural waist.
To measure your hips, stand with your feet together, and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. The tape should be snug but not tight, and you should take the measurement at the point where the tape meets itself. It's recommended to take multiple measurements and average them for accuracy.






