| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| Waist | 28-29 | 30-31 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Hips | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Crest Hoodie
Couldn't load pickup availability
The Crest Hood is a medium weight layer with iconic Brixton branding. It has a relaxed hood with drawcord adjusters and inset sleeves for mobility. Ideal for days off, days on and everyday in between.
- 280 Gsm Cotton Polyester
- Worn Wash
- Drawcord Hood Adjusters
- Inset Sleeves
- Screenprint On Left Chest
- Material: 80% Cotton 20% Recycled Polyester
- Sku: 22021-CJBWC
Men's Tops
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 91-94 | 96-99 | 101-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | 162-168 |
| Waist | 71-74 | 76-79 | 81-86 | 91-94 | 96-102 | 106-112 | 116-122 | 127-132 | 137-142 |
| Hips | 91-94 | 96-99 | 101-107 | 111-117 | 122-127 | 132-137 | 142-147 | 152.-158 | 162-168 |
Directions:
To measure your chest, stand naturally with your arms relaxed at your sides. Wrap the measuring tape around the fullest part of your chest and under the arms, ensuring it's level and snug but not too tight. Note the measurement where the tape overlaps. This is your chest measurement.
To measure your waist, locate your natural waistline (the narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, ensuring it's level and snug but not tight. Avoid sucking in your stomach or measuring over clothing.
To measure your hips, stand with your feet together and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. Make sure the tape is snug but not tight, and record the measurement where the tape overlaps. Repeat the measurement for accuracy.








