| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
| Waist | 28-29 | 30-31 | 32-34 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| Hips | 36-37 | 38-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Bowery Flannel
No se ha podido cargar la disponibilidad de recogida
This classic, two-pocket flannel looks and feels like a favorite shirt from day one. Designed with signature vintage-inspired plaids and a proprietary, anti-scratch vegan wool tri-blend. Ideal for layering over a tee for added warmth or wearing on its own.
- Fit: Standard Fit
- Material: 60% Cotton 23% Polyester 17% Acrylic
- Sku: 01213-CHCKH
Men's Tops
Our Men’s tops have been designed to fit the body measurements indicated in the chart below. Actual clothing measurements will vary by style and fit.
| Sizes | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 91-94 | 96-99 | 101-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-157 | 162-168 |
| Waist | 71-74 | 76-79 | 81-86 | 91-94 | 96-102 | 106-112 | 116-122 | 127-132 | 137-142 |
| Hips | 91-94 | 96-99 | 101-107 | 111-117 | 122-127 | 132-137 | 142-147 | 152.-158 | 162-168 |
Directions:
To measure your chest, stand naturally with your arms relaxed at your sides. Wrap the measuring tape around the fullest part of your chest and under the arms, ensuring it's level and snug but not too tight. Note the measurement where the tape overlaps. This is your chest measurement.
To measure your waist, locate your natural waistline (the narrowest part of your torso, usually above the belly button) and wrap a flexible measuring tape around it, ensuring it's level and snug but not tight. Avoid sucking in your stomach or measuring over clothing.
To measure your hips, stand with your feet together and wrap a flexible measuring tape around the fullest part of your hips and buttocks, ensuring it's parallel to the floor. Make sure the tape is snug but not tight, and record the measurement where the tape overlaps. Repeat the measurement for accuracy.










